Sr No | Name of the equipment | Qty | Total capacity | Remarks |
1 | Overhead Crane | 1 | 10 Ton | Loading & Unloading |
2 | Plate Rolling Machine | 2 | 20mm thick x 2000mm width | Rolling & Bending |
3 | Branch Grinder | 4 | Wheel Dia 300mm | Grinding & Finishing |
4 | Grinding Machines | 8 | Wheel Dia 180mm | Grinding & Finishing |
5 | Pug Cutting Machine | 4 | For heavy steel cutting | |
6 | Plasma Arc cutting M/c Heavy Dust | 4 | For S.S. material cutting | |
7 | Radial Drilling M/c | 2 | Radius 1500mm upto 50mm dia | For drilling |
8 | Gas cutter of set | 4 | ||
9 | Electric Torque Controlled tube expander | 2 | 10mm-55mm dia tubes | |
10 | Drying Oven | 2 | Stationery/portable | |
11 | Welding Rectifier | 5 | 300amp-860amp | |
12 | Argon Arc M/c. | 2 | 300amps | |
13 | Air Compressor | 2 | 2HP | |
14 | Centre Lethe | 2 | Lethe Centre Height 150mm to 1000mm |
5.0/5
Rated by 2 Users